Methods of Mathematics: Calculus, Statistics and Combinatorics
Math 10A, Summer 2018
Instructor: Roy Zhao
Syllabus
PDFSections
Lecture: Evans 3, MTWThF 2PM-3PMDiscussion: Evans 3, MTWThF 3PM-4PM
Office Hours
Mondays 4PM-5PM, Tuesdays 1PM-2PM, Thursday 4PM-5PM in Evans 836Textbook
The main textbook is Screiber/Smith/Getz: Calculus for the Life SciencesAn additional reference is a series of typed up notes available on bCourses:
| Differentiation | Integration | Dynamics | Matrices |
Homework
| Homework 1 (due 6/22/2018) | Solutions | |
| Homework 2 (due 6/26/2018) | Solutions | |
| Homework 3 (due 6/29/2018) | Solutions | |
| Homework 4 (due 7/3/2018) | Solutions | |
| Homework 5 (due 7/6/2018) | Solutions | |
| Homework 6 (due 7/13/2018) | Solutions | |
| Homework 7 (due 7/17/2018) | Solutions | |
| Homework 8 (due 7/19/2018) | Solutions | |
| Homework 9 (due 7/24/2018) | Solutions | |
| Homework 10 (due 7/27/2018) | Solutions | |
| Homework 11 (due 7/31/2018) | Solutions | |
| Homework 12 (due 8/3/2018) | Solutions | |
| Homework 13 (due 8/7/2018) | Solutions |
Quizzes
| Quiz 1 (6/22/2018) | Quiz | Solutions |
| Quiz 2 (6/26/2018) | Quiz | Solutions |
| Quiz 3 (6/29/2018) | Quiz | Solutions |
| Quiz 4 (7/3/2018) | Quiz | Solutions |
| Quiz 5 (7/13/2018) | Quiz | Solutions |
| Quiz 6 (7/17/2018) | Quiz | Solutions |
| Quiz 7 (7/20/2018) | Quiz | Solutions |
| Quiz 8 (7/27/2018) | Quiz | Solutions |
| Quiz 9 (7/31/2018) | Quiz | Solutions |
| Quiz 10 (8/3/2018) | Quiz | Solutions |
| Quiz 11 (8/7/2018) | Quiz | Solutions |
Exams
| Midterm 1 (7/6/2018) | Review Guide | Solutions | Exam | Solutions | ||
| Midterm 2 (7/19/2018) | Review Guide | Solutions | Exam | Solutions | ||
| Final (8/9/2018) | Review Guide | Solutions | Practice | Solutions | Exam | Solutions |
Schedule
| Date | Topic | Read | Worksheet |
| Week 1 (6/18 - 6/22) |
Introduction; Functions | 1.1, 1.5 | |
| Transformations and Limits | 1.5, 1.6, 2.2 | PDF Solutions | |
| Limits and Continuity | 2.2, 2.3, 2.4 | PDF Solutions | |
| Derivatives and Tangents | 2.6, 2.7, 3.5 | PDF Solutions | |
| Derivative Laws | 3.2, 3.3 | PDF Solutions | |
| Week 2 (6/25 - 6/29) |
Implicit Differentiation and Local Extrema | 3.6, 4.2 | PDF Solutions |
| Sketching Functions | 4.1, 4.2 | PDF Solutions | |
| Global Extrema; Optimization | 4.3, 4.4 | PDF Solutions | |
| Related Rates | 3.3 | PDF Solutions | |
| L'Hopital's Rule | 3.7 | PDF Solutions | |
| Week 3 (7/2 - 7/6) |
Taylor Series | 3.5, 3.6 | PDF Solutions |
| Newton's Method | 4.5 | PDF Solutions | |
| Fourth of July Holiday | |||
| Review | PDF Solutions | ||
| Midterm 1 | |||
| Week 4 (7/9 - 7/13) |
Antiderivatives; Riemann Integration | 5.1, 5.2, 5.3 | PDF Solutions |
| FTC; Substitution Rule | 5.4, 5.5 | PDF Solutions | |
| Symmetry; Integration by Parts | 5.6 | PDF Solutions | |
| Numerical Integration | 5.7 | PDF Solutions | |
| Numerical Integration Error | 5.7 | PDF Solutions | |
| Week 5 (7/16 - 7/20) |
Improper Integrals; Convergence | 7.2 | PDF Solutions |
| Partial Fractions | 5.6 | PDF Solutions | |
| Review | PDF Solutions | ||
| Midterm 2 | |||
| Recurrence Relations | 1.7 | PDF Solutions | |
| Week 6 (7/23 - 7/27) |
Solving RRs; Differential Equations | 6.1 | PDF Solutions |
| Second-order ODEs | PDF Solutions | ||
| Integrating Factors; Separable Equations | 6.2 | PDF Solutions | |
| Slope Fields; Euler's Method | 6.4 | PDF Solutions | |
| Logistic Growth | 6.5 | PDF Solutions | |
| Week 7 (7/30 - 8/3) |
Matrix Algebra | 8.2 | PDF Solutions |
| Determinants; Inverses | 8.2 | PDF Solutions | |
| Gaussian Elimination | 8.2 | PDF Solutions | |
| Eigenvalues; Eigenvectors | 8.3, 8.4 | PDF Solutions | |
| Least Squares; Linear Regression | PDF Solutions | ||
| Week 8 (8/6 - 8/10) |
Practice Final | PDF Solutions | |
| Review | |||
| Review | |||
| Final | |||
| No Class |